Input voltage | 220v 50/60hz(1ph) | 110v 50/60hz(1ph) |
Max input current | 28A | 50A |
| No-load voltage | 80V | 80V |
| Efficiency | 85% | 85% |
| Input power | 6.1KVA | 5.5KVA |
| Output voltage | 25.6V | 23.4V |
Output current | 10-200A | 10-200A |
Duty cyc ke | 60% | 60% |
Welding Rod | 1.5-5.0mm | 1.5-4.0mm |
| Insulation class | B | B |
| Power factor | 0.75 | 0.75 |
| Protection class | IP21S | IP21S |
